Top users
| User | News | Published | Comments | Total votes | Published votes | Karma | |
|---|---|---|---|---|---|---|---|
| 8 | 4 (50%) | 0 | 13 | 6 (46%) | 10.00 | ||
| 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 | ||
| 14 | 3 (21%) | 0 | 60 | 15 (25%) | 10.00 | ||
| 67 | 23 (34%) | 0 | 67 | 23 (34%) | 10.00 | ||
| 1 | 1 (100%) | 0 | 2 | 2 (100%) | 10.00 | ||
| 0 | 0 (-) | 0 | 2 | 1 (50%) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 0 | 0 (-) | 0 | 11 | 0 (0%) | 10.00 | ||
| 2 | 1 (50%) | 0 | 16 | 1 (6%) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 2 | 2 (100%) | 0 | 5 | 2 (40%) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 10 | 6 (60%) | 5 | 27 | 9 (33%) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | ||
| 1 | 1 (100%) | 1 | 1 | 1 (100%) | 10.00 | ||
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |

